Westlake SL305
Benefits and Features
- Special design for mini-van and compact cars
- Combination construction of polyester casing and steel belts provide outstanding durability
- Long tyre life provides remarkable value for the end users
- Description
- Product Size Range
- Additional information
Description

| Size | LR/PR | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
|---|---|---|---|---|---|---|---|
| 155R12C | C/6PR | 83/81Q | 4.5B | E | C | 72 | 2 |
| 155R12C | D/8PR | 88/86Q | 4.5B | E | C | 72 | 2 |
| 155R13C | D/8PR | 90/88S | 4.5B | E | C | 72 | 2 |
| 165R13C | D/8PR | 94/92Q | 4.5B | E | C | 72 | 2 |
| 175R13C | D/8PR | 97/95Q | 5.0B | E | C | 72 | 2 |
| 165/70R13C | C/6PR | 88/86S | 5.0B | E | C | 72 | 2 |
| 185R14C | D/8PR | 102/100Q | 5.5J | E | C | 72 | 2 |
| 195R14C | D/8PR | 106/104Q | 5.5J | E | C | 72 | 2 |
| 165/70R14C | C/6PR | 89/87R | 5.0J | E | C | 72 | 2 |
| 175/70R14C | C/6PR | 95/93S | 5.0J | E | C | 72 | 2 |
*Reserves the rights of final interpretation and modification
Additional information
| Brand | Westlake |
|---|---|
| Brand Category | Westlake Light Truck |
| Rim Size | 12C", 13C", 14C" |
| Vehicle Types | Light Truck |
| Size | 155R12C, 155R13C, 165/70R13C, 165/70R14C, 165R13C, 175/70R14C, 175R13C, 185R14C, 195R14C |












