Westlake WTX1
LOW LOADER(MAX LOAD)
New trailer tyres with advanced WESTLAKE technology for long haul and regional application.
- Strong computer designed tyre casing guarantees outstanding capacity for heavy loads and highway.
- Special sipes alongside tread ribs help to minimize heating for high speed running with heavy loads.
- Special tread compound provides higher fuel efficiency with lower rolling resistance without sacrificing tyre mileage.
- Description
- Product Size Range
- Additional information
Description
SIZE | SERVICE INDEX |
Fuel Efficiency |
Wet Traction |
Noise | NOISE(dB) |
---|---|---|---|---|---|
205/65R17.5 | 129/127K(132/132F) | D | C | 2 | 71 |
215/75R17.5 | 135/133J | D | C | 2 | 71 |
235/75R17.5 | 143/141J(144/144F) | D | C | 2 | 71 |
245/70R17.5 | 143/141J(146/146F) | D | C | 2 | 71 |
245/70R19.5 | 141/140J | C | C | 2 | 71 |
265/70R19.5 | 143/141J | C | C | 2 | 71 |
285/70R19.5 | 150/148J | C | C | 2 | 72 |
Regrooving Data
Tyre Size | Dimension Of Regroove | |
---|---|---|
Depth(D) | Width(W) | |
205/65 R 17.5 | 2.5mm | 7.0mm |
245/70 R 17.5 | 2.5mm | 7.0mm |
215/75 R 17.5 | 2.5mm | 7.0mm |
235/75 R 17.5 | 2.5mm | 7.0mm |
245/70 R 19.5 | 2.5mm | 7.0mm |
265/70 R 19.5 | 2.5mm | 7.0mm |
285/70 R 19.5 | 2.5mm | 7.0mm |
Size | Load Index (Additional Load) |
Overall Width (mm) |
Overall Diameter (mm) |
Loaded Radius (mm) |
Rolling(mm) Circ.±2% |
Measuring Rim (inch) |
Opt.Rim (inch) |
Fuel Efficiency |
Wet Traction |
Noise | Noise(dB) | Single/Dual | Load Capacity(KG) At Relative Air Pressure(kPA/Bar/PSI) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | |||||||||||||
4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | |||||||||||||
66 | 69 | 73 | 77 | 80 | 84 | 87 | 91 | 95 | 98 | 102 | 106 | 109 | 113 | 116 | 120 | 124 | 127 | 131 | 135 | 138 | |||||||||||||
205/65R17.5 | 129/127K(132/132F) | 205 | 711 | 334 | 2154 | 6.00 | 6.75 | D | C | 2 | 71 | S | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | |||||||
D | 4800 | 4980 | 5160 | 5350 | 5530 | 5710 | 5900 | 6080 | 6260 | 6450 | 6630 | 6810 | 7000 | 7220 | |||||||||||||||||||
245/70R17.5 | 143/141J(146/146F) | 248 | 789 | 364 | 2406 | 7.50 | 6.75 | D | C | 2 | 71 | S | 3680 | 3810 | 3950 | 4080 | 4220 | 4360 | 4490 | 4630 | 4770 | 4910 | 5040 | 5180 | 5310 | 5450 | 5600 | 5800 | 6000 | ||||
D | 6950 | 7200 | 7460 | 7720 | 7970 | 8230 | 8490 | 8750 | 9010 | 9270 | 9520 | 9780 | 10040 | 10300 | 10640 | 11020 | 11400 | ||||||||||||||||
215/75R17.5 | 135/133J | 211 | 767 | 359 | 2339 | 6.00 | 6.75 | D | C | 2 | 71 | S | 2950 | 3060 | 3180 | 3300 | 3420 | 3540 | 3650 | 3770 | 3890 | 4010 | 4120 | 4240 | 4360 | ||||||||
D | 5570 | 5790 | 6010 | 6240 | 6460 | 6680 | 6900 | 7130 | 7350 | 7570 | 7790 | 8020 | 8240 | ||||||||||||||||||||
235/75R17.5 | 143/141J(144/144F) | 233 | 797 | 368 | 2431 | 6.75 | 7.50 | D | C | 2 | 71 | S | 3680 | 3810 | 3950 | 4080 | 4220 | 4360 | 4490 | 4630 | 4770 | 4910 | 5040 | 5180 | 5310 | 5450 | 5600 | ||||||
D | 6950 | 7200 | 7460 | 7720 | 7970 | 8230 | 8490 | 8750 | 9010 | 9270 | 9520 | 9780 | 10040 | 10300 | 10640 | ||||||||||||||||||
245/70R19.5 | 141/140J | 248 | 839 | 389 | 2559 | 7.50 | 6.75 | C | C | 2 | 71 | S | 3590 | 3720 | 3850 | 3980 | 4110 | 4240 | 4370 | 4500 | 4630 | 4760 | 4890 | 5020 | 5150 | ||||||||
D | 6980 | 7230 | 7480 | 7730 | 7980 | 8230 | 8490 | 8740 | 8990 | 9240 | 9490 | 9750 | 10000 | ||||||||||||||||||||
265/70R19.5 | 143/141J | 262 | 867 | 401 | 2644 | 7.50 | 8.25 | C | C | 2 | 71 | S | 3680 | 3830 | 3970 | 4120 | 4270 | 4410 | 4560 | 4710 | 4860 | 5010 | 5150 | 5300 | 5450 | ||||||||
D | 6950 | 7230 | 7510 | 7790 | 8070 | 8350 | 8630 | 8910 | 9190 | 9470 | 9740 | 10020 | 10300 | ||||||||||||||||||||
285/70R19.5 | 150/148J | 283 | 895 | 413 | 2730 | 8.25 | 7.50/9.00 | C | C | 2 | 72 | S | 4840 | 4990 | 5150 | 5300 | 5460 | 5610 | 5770 | 5920 | 6080 | 6230 | 6390 | 6540 | 6700 | ||||||||
D |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Low Loader |
Rim Size | 17.5", 19.5" |
Vehicle Types | Trucks & Buses |
Size | 205/65R17.5, 215/75R17.5, 235/75R17.5, 245/70R17.5, 245/70R19.5, 265/70R19.5, 285/70R19.5 |