Westlake WDL1
LONG HAUL(LONG RUN)
New drive tyre designed with innovative WESTLAKE latest technology for long haul application
- Deep tread depth and wider tread with robust tread block produce outstanding traction on both dry and wet road surface
- Special shoulder design with low-heating compound ensures less tread wear longer tyre life
- Tread pattern designed to enhance mileage, traction and driving stability
- Description
- Product Size Range
- Additional information
Description
SIZE | SERVICE INDEX |
Fuel Efficiency |
Wet Traction |
Noise | NOISE(dB) |
---|---|---|---|---|---|
295/55R22.5 | 147/145K | D | C | 2 | 74 |
295/60R22.5 | 150/147K(149/146L) | D | C | 2 | 74 |
315/60R22.5 | 154/150K(152/148L) | D | C | 2 | 74 |
Tyre Size | Dimension Of Regroove | |
---|---|---|
Depth(D) | Width(W) | |
295/55 R 22.5 | 2.5mm | 7.0mm |
295/60 R 22.5 | 2.5mm | 7.0mm |
315/60 R 22.5 | 2.5mm | 7.0mm |
Size | Load Index (Additional Load) |
Overall Width (mm) |
Overall Diameter (mm) |
Loaded Radius (mm) |
Rolling(mm) Circ.±2% |
Measuring Rim (inch) |
Opt.Rim (inch) |
Fuel Efficiency |
Wet Traction |
Noise | Noise(dB) | Single/Dual | Load Capacity(KG) At Relative Air Pressure(kPA/Bar/PSI) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | |||||||||||||
4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | |||||||||||||
66 | 69 | 73 | 77 | 80 | 84 | 87 | 91 | 95 | 98 | 102 | 106 | 109 | 113 | 116 | 120 | 124 | 127 | 131 | 135 | 138 | |||||||||||||
295/55R22.5 | 147/145K | 292 | 896 | 422 | 2715 | 9.00 | 9.75 | D | C | 2 | 74 | S | 4440 | 4590 | 4740 | 4880 | 5030 | 5170 | 5310 | 5450 | 5600 | 5730 | 5870 | 6010 | 6150 | ||||||||
D | 8380 | 8660 | 8940 | 9210 | 9480 | 9750 | 10020 | 10290 | 10550 | 10820 | 11080 | 11340 | 11600 | ||||||||||||||||||||
295/60R22.5 | 150/147K(149/146L) | 292 | 926 | 435 | 2806 | 9.00 | 9.75 | D | C | 2 | 74 | S | 4840 | 5000 | 5150 | 5310 | 5460 | 5620 | 5770 | 5930 | 6080 | 6240 | 6390 | 6550 | 6700 | ||||||||
D | 8880 | 9170 | 9450 | 9740 | 10020 | 10310 | 10590 | 10880 | 11160 | 11450 | 11730 | 12020 | 12300 | ||||||||||||||||||||
315/60R22.5 | 154/150K(152/148L) | 313 | 950 | 445 | 2879 | 9.75 | 9.00 | D | C | 2 | 74 | S | 5420 | 5600 | 5770 | 5940 | 6120 | 6290 | 6460 | 6640 | 6810 | 6980 | 7160 | 7330 | 7500 | ||||||||
D | 9680 | 9990 | 10300 | 10610 | 10920 | 11230 | 11540 | 11850 | 12160 | 12470 | 12780 | 13090 | 13400 |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Long Haul |
Rim Size | 22.5" |
Vehicle Types | Trucks & Buses |
Size | 295/55R22.5, 295/60R22.5, 315/60R22.5 |