Westlake SU318

Benefits and Features

  • Ideal H/T tyre integrated outstanding on- road comfort and wet traction safety as a whole
  • Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
  • SILICA TECH adopted for better wet grip as well as low rolling resistance
  • Re-constructed steel bead wire improves driving comfort effectively
Categories: , Tags: , , ,

Description

Size Service
Index
Standard
Rim
Fuel
Efficiency
Wet
Traction
dB Noise
225/70R15 100T 6.5J E C 71 2
235/70R15 103T 7.0J E C 71 2
265/70R15 112T 8.0J C C 72 2
215/75R15 100T 6.0J E C 71 2
225/75R15 102H 6.0J E C 71 2
235/75R15 105H 6.5J E C 71 2
265/75R15 112T 7.5J C C 72 2
215/65R16 98H 6.5J E C 71 2
255/65R16 109H 7.5J C C 72 2
215/70R16 100H 6.5J E C 71 2
225/70R16 103H 6.5J E C 71 2
235/70R16 106H 7.0J E C 71 2
245/70R16 XL 111H 7.0J E C 72 2
255/70R16 111T 7.5J C C 72 2
265/70R16 112H 8.0J C C 72 2
275/70R16 114T 8.0J C C 72 2
225/75R16 104H 6.0J E C 71 2
235/75R16 108T 6.5J E C 71 2
245/75R16 111T 7.0J E C 71 2
265/75R16 116T 7.5J C C 72 2
215/60R17 96H 6.5J E C 71 2
225/60R17 XL 103V 6.5J E C 72 2
235/60R17 102T 7.0J E C 71 2
255/60R17 XL 110V 7.5J C C 73 2
265/60R17 108H 8.0J C C 72 2
275/60R17 110T 8.0J C C 72 2
215/65R17 99H 6.5J E C 71 2
225/65R17 XL 106V 6.5J E C 72 2
235/65R17 XL 108V 7.0J E C 72 2
245/65R17 107H 7.0J E C 71 2
255/65R17 110H 7.5J C C 72 2
265/65R17 112T 8.0J C C 72 2
275/65R17 115T 8.0J C C 72 2
285/65R17 116H 8.5J C C 74 2
245/70R17 110T 7.0J E C 71 2
255/70R17 112T 7.5J C C 72 2
265/70R17 115T 8.0J C C 72 2
235/50R18 97V 7.5J E C 71 2
225/55R18 98V 7.0J E C 71 2
235/55R18 100V 7.5J E C 71 2
255/55R18 XL 109V 8.0J C C 73 2
225/60R18 100V 6.5J E C 71 2
235/60R18 103V 7.0J E C 71 2
245/60R18 105T 7.0J E C 71 2
255/60R18 XL 112V 7.5J C C 73 2
265/60R18 XL 114V 8.0J C C 73 2
285/60R18 116H 8.5J C C 74 2
235/65R18 106H 7.0J E C 71 2
265/65R18 114T 8.0J C C 72 2
275/65R18 116T 8.0J C C 72 2
255/70R18 113T 7.5J C C 72 2
275/45R19 XL 108V 9.0J C C 73 2
255/50R19 XL 107V 8.0J C C 73 2
265/50R19 XL 110V 8.5J C C 73 2
225/55R19 99V 7.0J E C 71 2
235/55R19 XL 105V 7.5J C C 72 2
245/55R19 103V 7.5J E C 71 2
255/55R19 XL 111V 8.0J C C 73 2
275/40R20 XL 106V 9.5J C C 73 2
275/45R20 XL 110V 9.0J C C 73 2
245/50R20 102V 7.5J E C 71 2
255/50R20 XL 109V 8.0J C C 73 2
235/55R20 102H 7.5J E C 71 2
275/55R20 XL 117V 8.5J C C 73 2
*Reserves the rights of final interpretation and modification

Additional information

Brand

Westlake

Brand Category

Westlake SUV

Rim Size

15", 16", 17", 18", 19", 20"

Vehicle Types

SUV

Size

215/60R17, 215/65R16, 215/65R17, 215/70R16, 215/75R15, 225/55R18, 225/55R19, 225/60R17XL, 225/60R18, 225/65R17XL, 225/70R15, 225/70R16, 225/75R15, 225/75R16, 235/50R18, 235/55R18, 235/55R19XL, 235/55R20, 235/60R17, 235/60R18, 235/65R17XL, 235/65R18, 235/70R16, 235/75R15, 245/50R20, 245/55R19, 245/60R18, 245/65R17, 245/70R16XL, 245/70R17, 245/75R16, 255/50R19XL, 255/50R20XL, 255/55R18XL, 255/55R19XL, 255/60R17XL, 255/60R18XL, 255/65R16, 255/65R17, 255/70R16, 255/70R18, 265/50R19XL, 265/60R17, 265/60R18XL, 265/65R17, 265/65R18, 265/70R15, 265/70R16, 265/70R17, 265/75R15, 265/75R16, 275/40R20XL, 275/45R19XL, 275/45R20XL, 275/55R20XL, 275/60R17, 275/65R17, 275/65R18, 275/70R16, 285/60R18, 285/65R17, P235/70R15, P235/75R16, P255/70R17