Westlake CM923
MIXED SERVICE(MIXED TERRAIN)
Benefits and Features
- Drive axle tyre applicable for rough road service
- Durable tyre casing and wide tread enhance tyre life
- Open lug design helps deliver super traction in wet and off-road conditions
- Description
- Product Size Range
- Additional information
Description


| Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
|---|---|---|---|---|---|---|
| 13R22.5 | J/18 | 156/150K | D | C | 75 | 2 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | D | C | 75 | 2 |
| 315/80R22.5 | L/20 | 157/154K | D | C | 75 | 2 |
Additional information
| Brand | Westlake |
|---|---|
| Brand Category | Westlake Mixed Service |
| Rim Size | 22.5" |
| Vehicle Types | Trucks & Buses |
| Size | 13R22.5, 315/80R22.5 |












