Westlake AZ670
LONG HAUL(LONG RUN)
Benefits and Features
- Premium five-rib tread with various pitches to provide quiet and comfortable riding
- Stone ejection design reduces stone retention and casing penatration
- Computer aided casing design helps improve footprint for better mileage performance
- Description
- Product Size Range
- Additional information
Description

| Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
|---|---|---|---|---|---|---|
| 11R22.5 | G/14 | 144/142M | D | C | 73 | 2 |
| 11R22.5 | H/16 | 148/145M | D | C | 73 | 2 |
| 12R22.5 | J/18 | 152/149L | D | C | 73 | 2 |
| 255/70R22.5 | H/16 | 140/137M | D | C | 73 | 2 |
| 295/80R22.5 | H/16 | 150/147M | D | C | 73 | 2 |
| 295/80R22.5 | J/18 | 152/149M | D | C | 73 | 2 |
Additional information
| Brand | Westlake |
|---|---|
| Brand Category | Westlake Long Haul |
| Rim Size | 22.5" |
| Vehicle Types | Trucks & Buses |
| Size | 11R22.5, 12R22.5, 255/70R22.5, 295/80R22.5 |












