Westlake AT557
MIXED SERVICE(MIXED TERRAIN)
Benefits and Features
- Aggressive multi-service, all position tread pattern promises excellent traction in ON/OFF road service
- Outstanding self-cleaning tread design ensures long-life service in ON/OFF road conditions
- Robust tread blocks and rugged casing allows for heavy loads and resist casing penetration and damage
- Description
- Product Size Range
- Additional information
Description
Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|
385/65R22.5 | J/18 | 158L(160K) | D | C | 72 | 2 |
385/65R22.5 | L/20 | 160K(158L) | D | C | 72 | 2 |
425/65R22.5 | L/20 | 165K | D | C | 73 | 2 |
445/65R22.5 | L/20 | 169K | D | C | 73 | 2 |
265/70R19.5 | J/18 | 143/141J | D | B | 73 | 2 |
12R22.5 | J/18 | 152/149L | D | B | 73 | 2 |
255/70R22.5 | H/16 | 140/137L | D | B | 73 | 2 |
275/70R22.5 | H/16 | 148/145L | D | B | 73 | 2 |
315/80R22.5 | J/18 | 154/151M(156/153L) | D | B | 73 | 2 |
315/80R22.5 | L/20 | 157/154K | D | B | 73 | 2 |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Mixed Service |
Rim Size | 22.5" |
Vehicle Types | Trucks & Buses |
Size | 12R22.5, 255/70R22.5, 265/70R19.5, 275/70R22.5, 315/80R22.5, 385/65R22.5, 425/65R22.5, 445/65R22.5 |