Westlake All Season SW602
Benefits and Features
- Premium four seasons tyre applicable for all seasons usage
- Outstandingly traction performance on both dry and wet surface with extended tyre tread life
- Directional tread pattern provides stable drive control in various weather conditions
- Description
- Product Size Range
- Additional information
Description
Size | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|
175/70R13 | 82T | 5.0B | C | C | 71 | 2 |
185/60R14 | 82H | 5.5J | C | C | 71 | 2 |
195/60R14 | 86H | 6.0J | C | C | 72 | 2 |
175/65R14 | 82H | 5.0J | C | C | 71 | 2 |
185/65R14 | 86H | 5.5J | C | C | 71 | 2 |
165/70R14 | 81T | 5.0J | F | C | 71 | 2 |
175/70R14 | 84T | 5.0J | C | C | 71 | 2 |
195/60R15 | 88H | 6.0J | C | C | 72 | 2 |
185/65R15 | 88H | 5.5J | C | C | 71 | 2 |
195/65R15 | 91H | 6.0J | C | C | 72 | 2 |
195/65R15 XL | 95T | 6.0J | C | C | 72 | 2 |
205/65R15 | 94H | 6.0J | C | C | 72 | 2 |
205/70R15 | 96H | 6.0J | C | C | 72 | 2 |
215/70R15 | 98H | 6.5J | C | C | 72 | 2 |
205/55R16 | 91H | 6.5J | C | C | 72 | 2 |
215/55R16 XL | 97H | 7.0J | C | C | 72 | 2 |
225/60R16 | 98H | 6.5J | C | C | 72 | 2 |
215/65R16 | 98H | 6.5J | C | C | 72 | 2 |
225/45R17 XL | 94H | 7.5J | C | C | 72 | 2 |
*Reserves the rights of final interpretation and modification
Additional information
Brand | Westlake |
---|---|
Rim Size | 13", 14", 15", 16", 17" |
Vehicle Types | Passenger Cars |
Brand Category | Westlake Passenger Car |
Size | 165/70R14, 175/65R14, 175/70R13, 175/70R14, 185/60R14, 185/65R14, 185/65R15, 195/60R14, 195/60R15, 195/65R15, 195/65R15XL, 205/55R16, 205/65R15, 205/70R15, 215/55R16XL, 215/65R16, 215/70R15, 225/45R17XL, 225/60R16 |