Westlake ZuperEco Z-107
Benefits and Features
- Premium touring tyre for summer
- Improved tyre structure guarantees a comfort and smooth ride
- Optimized compound offers better wet grip and lower rolling resistance
- Remarkable handing on dry and wet road surface
- Description
- Product Size Range
- Additional information
Description
Size | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|
175/70R13 | 82T | 5.0J | E | B | 70 | 2 |
185/70R13 | 86T | 5.5J | E | B | 70 | 2 |
185/55R14 | 80V | 6.0J | E | B | 70 | 2 |
165/60R14 | 75H | 5.0J | E | B | 70 | 2 |
175/60R14 | 79H | 5.0J | E | B | 70 | 2 |
185/60R14 | 82H | 5.5J | E | B | 70 | 2 |
175/65R14 | 82H | 5.0J | E | B | 70 | 2 |
185/65R14 | 86H | 5.5J | E | B | 70 | 2 |
195/65R14 | 89H | 6.0J | E | B | 71 | 2 |
175/70R14 | 84T | 5.0J | E | B | 70 | 2 |
185/70R14 | 88T | 5.5J | E | B | 70 | 2 |
195/70R14 | 91T | 6.0J | E | B | 71 | 2 |
205/70R14 | 95T | 6.0J | E | B | 71 | 2 |
195/50R15 | 82V | 6.0J | E | B | 71 | 2 |
185/55R15 | 82V | 6.0J | E | B | 70 | 2 |
195/55R15 | 85V | 6.0J | E | B | 71 | 2 |
185/60R15 | 84H | 5.5J | E | B | 70 | 2 |
195/60R15 | 88V | 6.0J | E | B | 71 | 2 |
205/60R15 | 91H | 6.0J | C | B | 71 | 2 |
185/65R15 | 88H | 5.5J | E | B | 70 | 2 |
195/65R15 | 91V | 6.0J | E | B | 71 | 2 |
205/65R15 | 94V | 6.0J | C | B | 71 | 2 |
195/45R16 XL | 84V | 6.5J | E | B | 72 | 2 |
205/50R16 | 87V | 6.5J | E | B | 71 | 2 |
195/55R16 | 87V | 6.0J | E | B | 71 | 2 |
205/55R16 | 91V | 6.5J | E | B | 71 | 2 |
205/55R16 | 94W | 6.5J | E | B | 71 | 2 |
215/55R16 | 93V | 7.0J | C | B | 71 | 2 |
225/55R16 | 95V | 7.0J | C | B | 71 | 2 |
195/60R16 | 89V | 6.0J | E | B | 71 | 2 |
205/60R16 | 92V | 6.0J | C | B | 71 | 2 |
215/65R16 | 98V | 6.5J | C | B | 71 | 2 |
205/40R17 XL | 84W | 7.5J | E | B | 72 | 2 |
215/40R17 XL | 87W | 7.5J | E | B | 72 | 2 |
205/45R17 XL | 88W | 7.0J | E | B | 72 | 2 |
215/45R17 XL | 91W | 7.0J | E | B | 72 | 2 |
225/45R17 XL | 94W | 7.5J | E | B | 72 | 2 |
235/45R17 XL | 97W | 8.0J | E | B | 72 | 2 |
205/50R17 XL | 93W | 6.5J | E | B | 72 | 2 |
215/50R17 XL | 95W | 7.0J | E | B | 72 | 2 |
225/50R17 XL | 98W | 7.0J | C | B | 72 | 2 |
205/55R17 XL | 95W | 6.5J | E | B | 72 | 2 |
215/55R17 XL | 98W | 7.0J | C | B | 72 | 2 |
225/55R17 XL | 101W | 7.0J | C | B | 72 | 2 |
215/60R17 | 96V | 6.5J | C | B | 71 | 2 |
225/40R18 XL | 92W | 8.0J | E | B | 72 | 2 |
235/40R18 XL | 95W | 8.5J | E | B | 72 | 2 |
245/40R18 XL | 97W | 8.5J | E | B | 72 | 2 |
225/45R18 XL | 95W | 7.5J | E | B | 72 | 2 |
235/45R18 XL | 98W | 8.0J | E | B | 72 | 2 |
245/45R18 XL | 100W | 8.0J | C | B | 72 | 2 |
*Reserves the rights of final interpretation and modification
Additional information
Brand | Westlake |
---|---|
Rim Size | 13", 14", 15", 16", 17", 18" |
Vehicle Types | Passenger Cars |
Brand Category | Westlake Passenger Car |
Size | 165/60R14, 175/60R14, 175/65R14, 175/70R13, 175/70R14, 185/55R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R13, 185/70R14, 195/45R16XL, 195/50R15, 195/55R15, 195/55R16, 195/60R15, 195/60R16, 195/65R14, 195/65R15, 195/70R14, 205/40R17XL, 205/45R17XL, 205/50R16, 205/50R17XL, 205/55R16, 205/55R17XL, 205/60R15, 205/60R16, 205/65R15, 205/70R14, 215/40R17XL, 215/45R17XL, 215/50R17XL, 215/55R16, 215/55R17XL, 215/60R17, 215/65R16, 225/40R18XL, 225/45R17XL, 225/45R18XL, 225/50R17XL, 225/55R16, 225/55R17XL, 235/40R18XL, 235/45R17XL, 235/45R18XL, 245/40R18XL, 245/45R18XL |