Westlake WDM1
MIXED SERVICE(MIXED TERRAIN)
New strong casing tyre with latest WESTLAKE technology for on & off operation.
- Aggressive directional tread and open tread shoulder with robust tread blocks provide extra traction for On & Off application.
- Special tread compound promises better resistance to cuts and tearing.
- Enhanced sidewall structure minimizes unexpected damage from rough road condition.
- Description
- Product Size Range
- Additional information
Description
SIZE | SERVICE INDEX |
Fuel Efficiency |
Wet Traction |
Noise | NOISE(dB) |
---|---|---|---|---|---|
13R22.5 | 156/151K | E | C | 2 | 74 |
295/80R22.5 | 152/149K | E | B | 2 | 74 |
315/80R22.5 | 156/153K(154/151L) | D | B | 2 | 74 |
Regrooving Data
Tyre Size | Dimension Of Regroove | |
---|---|---|
Depth(D) | Width(W) | |
13 R 22.5 | 3.0mm | 7.0mm |
295/80 R 22.5 | 3.0mm | 7.0mm |
315/80 R 22.5 | 3.0mm | 7.0mm |
Size | Load Index (Additional Load) |
Overall Width (mm) |
Overall Diameter (mm) |
Loaded Radius (mm) |
Rolling(mm) Circ.±2% |
Measuring Rim (inch) |
Opt.Rim (inch) |
Fuel Efficiency |
Wet Traction |
Noise | Noise(dB) | Single/Dual | Load Capacity(KG) At Relative Air Pressure(kPA/Bar/PSI) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | |||||||||||||
4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | |||||||||||||
66 | 69 | 73 | 77 | 80 | 84 | 87 | 91 | 95 | 98 | 102 | 106 | 109 | 113 | 116 | 120 | 124 | 127 | 131 | 135 | 138 | |||||||||||||
13R22.5 | 156/151K | 320 | 1136 | 521 | 3465 | 9.75 | 9.00 | E | C | 2 | 74 | S | 5920 | 6110 | 6300 | 6500 | 6700 | 6880 | 7070 | 7260 | 7450 | 7630 | 7820 | 8000 | |||||||||
D | 10200 | 10540 | 10880 | 11210 | 11540 | 11870 | 12200 | 12520 | 12840 | 13160 | 13480 | 13800 | |||||||||||||||||||||
295/80R22.5 | 152/149K | 298 | 1050 | 489 | 3203 | 9.00 | 8.25 | E | B | 2 | 74 | S | 5100 | 5270 | 5430 | 5600 | 5760 | 5930 | 6090 | 6260 | 6420 | 6590 | 6760 | 6930 | 7100 | ||||||||
D | 9180 | 9500 | 9820 | 10140 | 10460 | 10780 | 11100 | 11420 | 11740 | 12060 | 12380 | 12690 | 13000 | ||||||||||||||||||||
315/80R22.5 | 156/153K(154/151L) | 312 | 1082 | 507 | 3331 | 9.00 | 9.75 | D | B | 2 | 74 | S | 5800 | 5990 | 6180 | 6370 | 6560 | 6750 | 6940 | 7130 | 7320 | 7500 | 8000 | ||||||||||
D | 10200 | 10600 | 11000 | 11400 | 11800 | 12200 | 12600 | 13000 | 13400 | 13800 | 14600 |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Mixed Service |
Rim Size | 22.5" |
Vehicle Types | Trucks & Buses |
Size | 13R22.5, 295/80R22.5, 315/80R22.5 |