Westlake SL369
Benefits and Features
- Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
- Zig-zag grooves offers efficient water drainage and enhanced traction on wet road
- Large tread blocks help enhanced stability and handling with less noise on highway
- Aggressive sidewall protectors increase off-road bite and prevent damage from sidewall cut and abrasions
- Description
- Product Size Range
- Additional information
Description
Size | LR/PR | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|---|
31×10.50R15LT | C/6PR | 109Q | 8.5J | F | E | 72 | 2 |
35×12.50R17LT | E/10PR | 121Q | 10.0J | F | E | 72 | 2 |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | F | E | 72 | 2 |
LT235/75R15 | D/8PR | 110/107Q | 6.5J | F | E | 72 | 2 |
LT245/70R16 | E/10PR | 118/115Q | 7.0J | F | E | 72 | 2 |
LT265/70R16 | E/10PR | 121/118Q | 8.0J | F | E | 72 | 2 |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | F | E | 72 | 2 |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | F | E | 72 | 2 |
LT205/80R16 | D/8PR | 110/108S | 5.5J | F | E | 72 | 2 |
LT215/85R16 | E/10PR | 115/112Q | 6.0J | F | E | 72 | 2 |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | F | E | 72 | 2 |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | F | E | 72 | 2 |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | F | E | 72 | 2 |
LT285/70R17 | D/8PR | 121/118Q | 8.5J | F | E | 72 | 2 |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | F | E | 72 | 2 |
LT315/70R17 | E/10PR | 121/118R | 9.5J | F | E | 72 | 2 |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | F | E | 72 | 2 |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | F | E | 72 | 2 |
LT305/55R20 | E/10PR | 121/118R | 9.5J | F | E | 72 | 2 |
*Reserves the rights of final interpretation and modification
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake SUV |
Rim Size | 15", 16", 17", 20" |
Vehicle Types | SUV |
Size | 31×10.50R15LT, 35×12.50R17LT, LT205/80R16, LT215/85R16, LT225/75R16, LT235/75R15, LT235/80R17, LT235/85R16, LT245/70R16, LT245/70R17, LT245/75R16, LT245/75R17, LT265/70R16, LT265/70R17, LT305/55R20, LT315/70R17 |