Westlake SL366
Benefits and Features
- Especially designed for unpaved tough roads (Professional off-road tyres)
- Various shoulder blocks promote driving and handling performance on tough roads
- Perfect grip on tough surfaces such as mud and sand
- Description
- Product Size Range
- Additional information
Description
Size | LR/PR | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|---|
185R14C | D/8PR | 102/100Q | 5.5J | / | / | / | / |
195R14C | D/8PR | 106/104Q | 5.5J | / | / | / | / |
205/70R15C | C/6PR | 104/102Q | 6.0J | / | / | / | / |
205R16C | D/8PR | 110/108Q | 6.0J | / | / | / | / |
30×9.50R15LT | C/6PR | 104Q | 7.5J | / | / | / | / |
31×10.50R15LT | C/6PR | 109Q | 8.5J | / | / | / | / |
32×11.50R15LT | C/6PR | 113Q | 9.0J | / | / | / | / |
33×12.50R15LT | C/6PR | 108Q | 10.0J | / | / | / | / |
35×12.50R15LT | C/6PR | 113Q | 10.0J | / | / | / | / |
35×12.50R17LT | E/10PR | 121Q | 10.0J | / | / | / | / |
37×12.50R17LT | E/10PR | 124Q | 10.0J | / | / | / | / |
35×12.50R18LT | E/10PR | 123Q | 10.0J | / | / | / | / |
33×12.50R20LT | E/10PR | 114Q | 10.0J | / | / | / | / |
35×12.50R20LT | E/10PR | 121Q | 10.0J | / | / | / | / |
LT215/75R15 | C/6PR | 100/97Q | 6.0J | / | / | / | / |
LT225/75R15 | C/6PR | 102/99Q | 6.0J | / | / | / | / |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | / | / | / | / |
LT235/75R15 | D/8PR | 110/107Q | 6.5J | / | / | / | / |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | / | / | / | / |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | / | / | / | / |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | / | / | / | / |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | / | / | / | / |
LT315/75R16 | E/10PR | 127/124R | 8.5J | / | / | / | / |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | / | / | / | / |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | / | / | / | / |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | / | / | / | / |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | / | / | / | / |
*Reserves the rights of final interpretation and modification
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake SUV |
Vehicle Types | SUV |
Rim Size | 14C", 15", 15C", 15LT", 16", 16C", 17", 17LT", 18LT", 20LT" |
Size | 185R14C, 195R14C, 205/70R15C, 205R16C, 30×9.50R15LT, 31×10.50R15LT, 32×11.50R15LT, 33×12.50R15LT, 33×12.50R20LT, 35×12.50R15LT, 35×12.50R17LT, 35×12.50R18LT, 35×12.50R20LT, 37×12.50R17LT, LT215/75R15, LT225/75R15, LT225/75R16, LT235/75R15, LT235/85R16, LT245/70R17, LT245/75R16, LT265/70R17, LT265/75R16, LT285/70R17, LT285/75R16, LT315/75R16 |