Westlake SL309
Benefits and Features
- All-season tread design with long tread life
- Double-ply casing construction handles heavy loads at highway speed and delivers outstanding durability
- Double steel belts plies and double full jointless nylon cap plies improve handling stability and durability
- Wide circumferential grooves helps to evacuate water quickly and efficiently
- Description
- Product Size Range
- Additional information
Description
Size | LR/PR | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|---|
185/75R16C | D/8PR | 104/102R | 5.0J | E | C | 73 | 3 |
31×10.50R15LT | C/6PR | 109Q | 8.5J | E | C | 73 | 3 |
LT215/75R15 | C/6PR | 100/97Q | 6.0J | E | C | 73 | 3 |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | E | C | 73 | 3 |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | E | C | 73 | 3 |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | E | C | 73 | 3 |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | E | C | 73 | 3 |
LT285/75R16 | D/8PR | 122/119Q | 8.0J | E | C | 73 | 3 |
LT215/85R16 | E/10PR | 115/112Q | 6.0J | E | C | 73 | 3 |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | E | C | 73 | 3 |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | E | C | 73 | 3 |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | E | C | 73 | 3 |
LT285/70R17 | D/8PR | 121/118Q | 8.5J | E | C | 73 | 3 |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | E | C | 73 | 3 |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | E | C | 73 | 3 |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | E | C | 73 | 3 |
*Reserves the rights of final interpretation and modification
Additional information
Brand | Westlake |
---|---|
Vehicle Types | SUV |
Rim Size | 15", 16", 17", 18" |
Brand Category | Westlake SUV |
Size | LT215/85R16, LT225/75R16, LT235/75R15, LT235/80R17, LT235/85R16, LT245/70R17, LT245/75R16, LT245/75R17, LT265/70R17, LT265/75R16, LT275/65R18, LT285/70R17, LT285/75R16 |