Westlake SA37

Benefits and Features

  • New generation of asymmetric ultra high performance tyre for summer
  • SILICA TECH compound helps to enhance wet grip providing shorter braking distance
  • Strong center rib guarantees excellent handling on both wet and dry roads and on-center feel

Description

Size Service
Index
Standard
Rim
Fuel
Efficiency
Wet
Traction
dB Noise
195/45R15 78V 6.5J E B 71 2
185/65R15 88H 5.5J E B 70 2
195/65R15 91V 6.0J E B 71 2
195/45R16 XL 84V 6.5J E B 72 2
205/50R16 87W 6.5J E B 71 2
225/50R16 92W 7.0J E B 71 2
205/55R16 91V 6.5J E B 71 2
205/55R16 91V 6.5J E B 71 2
205/55R16 XL 94W 6.5J E B 72 2
215/55R16 93V 7.0J E B 71 2
225/55R16 XL 99W 7.0J C B 72 2
205/40ZR17 XL 84W 7.5J C B 72 2
215/40ZR17 XL 87W 7.5J C B 72 2
245/40ZR17 XL 95Y 8.5J C B 72 2
205/45ZR17 XL 88W 7.0J C B 72 2
215/45ZR17 XL 91W 7.0J C B 72 2
225/45ZR17 XL 94W 7.5J C B 72 2
235/45ZR17 XL 97W 8.0J C B 72 2
245/45ZR17 XL 99W 8.0J C B 72 2
255/45ZR17 XL 102W 8.5J E B 73 2
205/50R17 XL 93W 6.5J C B 72 2
215/50R17 XL 95W 7.0J C B 72 2
225/50R17 XL 98W 7.0J E B 72 2
235/50R17 96V 7.5J C B 71 2
205/55R17 XL 95W 6.5J E B 72 2
215/55R17 XL 98W 7.0J C B 72 2
225/55R17 XL 101W 7.0J C B 72 2
235/55R17 XL 103W 7.5J C B 72 2
215/35ZR18 XL 84W 7.5J E B 72 2
225/35ZR18 XL 87Y 8.0J E B 72 2
245/35ZR18 XL 92W 8.5J E B 72 2
265/35ZR18 XL 97Y 9.5J E B 73 2
215/40ZR18 XL 89W 7.5J C B 72 2
225/40ZR18 XL 92W 8.0J C B 72 2
235/40ZR18 XL 95W 8.5J C B 72 2
245/40ZR18 XL 97Y 8.5J C B 72 2
255/40ZR18 XL 99Y 9.0J C B 73 2
215/45ZR18 XL 93W 7.0J C B 72 2
225/45ZR18 XL 95W 7.5J C B 72 2
225/45R18 XL 95W 7.5J E B 72 2
235/45ZR18 94W 8.0J E B 71 2
245/45ZR18 XL 100W 8.0J C B 72 2
245/45R18 96W 8.0J E B 72 2
255/45ZR18 99W 8.5J E B 72 2
225/50R18 95W 7.0J E B 72 2
235/50R18 XL 101V 7.5J C B 72 2
245/50R18 100W 7.5J C B 72 2
215/55R18 XL 99V 7.0J C B 72 2
265/30ZR19 XL 93Y 9.5J E B 73 2
275/30ZR19 XL 96W 9.5J E B 73 2
235/35ZR19 XL 91Y 8.5J C B 72 2
245/35ZR19 XL 93Y 8.5J C B 72 2
255/35ZR19 XL 96Y 9.0J C B 73 2
275/35ZR19 XL 100W 9.5J E B 73 2
225/40ZR19 XL 93Y 8.0J E B 72 2
245/40ZR19 XL 98Y 8.5J C B 72 2
255/40ZR19 XL 100Y 9.0J C B 73 2
225/45ZR19 XL 96W 7.5J E B 72 2
245/45ZR19 98Y 8.0J E B 71 2
255/45ZR19 XL 104Y 8.5J E B 73 2
235/50R19 99W 7.5J C B 72 2
225/30ZR20 XL 85W 8.0J E B 72 2
275/30ZR20 XL 97Y 9.5J E B 73 2
225/35ZR20 XL 90W 8.0J E B 72 2
245/35ZR20 XL 95Y 8.5J C B 72 2
255/35ZR20 XL 97W 9.0J C B 73 2
275/35ZR20 XL 102W 9.5J E B 73 2
245/40ZR20 XL 99W 8.5J E B 72 2
245/45ZR20 99W 8.0J E B 71 2
255/45ZR20 XL 105W 8.5J C B 73 2
265/45ZR20 XL 108W 9.0J C B 73 2
245/50R20 102W 7.5J E B 71 2
265/50R20 XL 111W 8.5J C B 73 2
275/50R20 XL 113W 8.5J B B 73 2
235/55R20 XL 105W 7.5J C B 72 2
255/55R20 XL 110W 8.0J C B 73 2
295/35ZR21 XL 107Y 10.5J C B 75 2
265/40ZR21 XL 105W 9.5J C B 73 2
315/40ZR21 111Y 11.0J C B 74 2
265/45ZR21 104W 9.0J C B 72 2
275/45ZR21 XL 110Y 9.0J C B 73 2
235/30ZR22 XL 90W 8.5J E B 72 2
245/30ZR22 XL 92W 8.5J E B 72 2
285/45R22 XL 114V 9.5J E B 73 2
255/30ZR24 XL 97W 9.0J E B 73 2
*Reserves the rights of final interpretation and modification

Additional information

Brand

Westlake

Rim Size

15", 16", 17", 18", 19", 20", 21", 22", 24"

Vehicle Types

Passenger Cars

Brand Category

Westlake Passenger Car

Size

185/65R15, 195/45R15, 195/45R16XL, 195/65R15, 205/40ZR17XL, 205/45ZR17XL, 205/50R16, 205/50R17XL, 205/55R16, 205/55R16XL, 205/55R17XL, 215/35ZR18XL, 215/40ZR17XL, 215/40ZR18XL, 215/45ZR17XL, 215/45ZR18XL, 215/50R17XL, 215/55R16, 215/55R17XL, 215/55R18XL, 225/30ZR20XL, 225/35ZR18XL, 225/35ZR20XL, 225/40ZR18XL, 225/40ZR19XL, 225/45R18XL, 225/45ZR17XL, 225/45ZR18XL, 225/45ZR19XL, 225/50R16, 225/50R17XL, 225/50R18, 225/55R16XL, 225/55R17XL, 235/30ZR22XL, 235/35ZR19XL, 235/40ZR18XL, 235/45ZR17XL, 235/45ZR18, 235/50R17, 235/50R18XL, 235/50R19, 235/55R17XL, 235/55R20XL, 245/30ZR22XL, 245/35ZR18XL, 245/35ZR19XL, 245/35ZR20XL, 245/40ZR17XL, 245/40ZR18XL, 245/40ZR19XL, 245/40ZR20XL, 245/45R18, 245/45ZR17XL, 245/45ZR18XL, 245/45ZR19, 245/45ZR20, 245/50R18, 245/50R20, 255/35ZR19XL, 255/35ZR20XL, 255/40ZR18XL, 255/40ZR19XL, 255/45ZR17XL, 255/45ZR18, 255/45ZR19XL, 255/45ZR20XL, 255/55R20XL, 265/30ZR19XL, 265/35ZR18XL, 265/40ZR21XL, 265/45ZR20XL, 265/45ZR21, 265/50R20XL, 275/30ZR19XL, 275/30ZR20XL, 275/35ZR19XL, 275/35ZR20XL, 275/45ZR21XL, 275/50R20XL, 285/45R22XL, 295/35ZR21XL, 315/40ZR21