Westlake CD926/B/D
MIXED SERVICE(MIXED TERRAIN)
Benefits and Features
- 3 circumferential grooves ensures good directional stability, even wear and smooth ride
- Heavy siping provides good braking stability and high lateral traction on wet and dry surface
- Improved tread compound helps resist tears and ensure good mileage in on and off road use
- Sidewall reinforcing ribs protects against impacts and scuffing
- Description
- Product Size Range
- Additional information
Description
Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
---|---|---|---|---|---|---|
11R22.5(CR926D) | G/14 | 144/142M | D | C | 73 | 2 |
11R22.5(CR926D) | H/16 | 148/145M | D | C | 73 | 2 |
12R22.5 | J/18 | 152/149L | D | C | 73 | 2 |
13R22.5 | J/18 | 156/151K | D | C | 73 | 2 |
295/80R22.5(CR926D) | H/16 | 150/147M | D | C | 73 | 2 |
295/80R22.5(CR926D) | J/18 | 152/149L | D | C | 73 | 2 |
315/80R22.5(CR926B) | J/18 | 154/151M(156/150L) | D | C | 73 | 2 |
315/80R22.5(CR926B) | L/20 | 157/154K | D | C | 73 | 2 |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Mixed Service |
Rim Size | 22.5" |
Vehicle Types | Trucks & Buses |
Size | 11R22.5, 12R22.5, 13R22.5, 295/80R22.5, 315/80R22.5 |