Westlake All Season Master SW613
Benefits and Features
- Premium commercial tyre for all season usage
- Remarkable safety through excellent grip, handling and traction in snow, mud and wet surface
- Comfortable ride and precise handling with long tread life
- Description
- Product Size Range
- Additional information
Description

| Size | Service Index |
Standard Rim |
Fuel Efficiency |
Wet Traction |
dB | Noise |
|---|---|---|---|---|---|---|
| 195/70R15C | 104/102R | 6.0J | E | B | 72 | 2 |
| 205/70R15C | 106/104R | 6.0J | E | B | 72 | 2 |
| 215/70R15C | 109/107R | 6.5J | E | B | 72 | 2 |
| 225/70R15C | 112/110R | 6.5J | E | B | 72 | 2 |
| 195/60R16C | 99/97T | 6.0J | E | B | 72 | 2 |
| 195/65R16C | 104/102T | 6.0J | E | B | 72 | 2 |
| 205/65R16C | 107/105T | 6.0J | E | B | 72 | 2 |
| 215/65R16C | 109/107R | 6.5J | E | B | 72 | 2 |
| 185/75R16C | 104/102Q | 5.0J | E | B | 72 | 2 |
| 195/75R16C | 107/105R | 5.5J | E | B | 72 | 2 |
| 205/75R16C | 110/108Q | 5.5J | E | B | 72 | 2 |
| 215/75R16C | 113/111Q | 6.0J | E | B | 72 | 2 |
*Reserves the rights of final interpretation and modification
Additional information
| Brand | Westlake |
|---|---|
| Rim Size | 15", 15C", 16", 16C" |
| Vehicle Types | Passenger Cars |
| Brand Category | Westlake Passenger Car |
| Size | 185/75R16C, 195/60R16C, 195/65R16C, 195/70R15C, 195/75R16C, 205/65R16C, 205/70R15C, 205/75R16C, 215/65R16C, 215/70R15C, 215/75R16C, 225/70R15C |













