Westlake All Season Elite Z-401

Benefits and Features

  • Divergent V-Groove provides excellent snow and water drainage performance
  • ZC-Rubber’s special all season tread compound ensures the longer mileage
  • Logical kerfs design delivers outstanding traction performance on both snow and wet surface

Description

Size Service
Index
Standard
Rim
Fuel
Efficiency
Wet
Traction
dB Noise
155/70R13 75T 4.5J / / / /
155/80R13 79T 4.5J / / / /
165/60R14 79H 5.0J / / / /
185/60R14 82H 5.5J / / / /
155/65R14 75T 4.5J / / / /
165/65R14 79T 5.0J / / / /
175/65R14 82T 5.0J / / / /
185/65R14 86H 5.5J / / / /
165/70R14 81T 5.0J / / / /
175/70R14 88T 5.0J / / / /
195/50R15 82V 6.0J / / / /
185/55R15 82H 6.0J / / / /
195/55R15 89V 6.0J / / / /
155/60R15 74T 4.5J / / / /
185/60R15 88H 5.5J / / / /
195/60R15 88V 6.0J / / / /
165/65R15 81T 5.0J / / / /
175/65R15 84H 5.0J / / / /
185/65R15 92H 5.5J / / / /
195/65R15 91V 6.0J / / / /
195/65R15 95H 6.0J / / / /
195/45R16 84V 6.5J / / / /
195/55R16 91V 6.0J / / / /
205/55R16 91V 6.5J / / / /
205/55R16 94V 6.5J / / / /
205/60R16 96V 6.0J / / / /
215/60R16 99V 6.5J / / / /
215/65R16 98V 6.5J / / / /
205/45ZR17 88V 7.0J / / / /
215/45ZR17 91V 7.0J / / / /
225/45ZR17 94V 7.5J / / / /
205/50ZR17 93V 6.5J / / / /
215/50ZR17 95V 7.0J / / / /
225/50ZR17 98V 7.0J / / / /
205/55R17 95V 6.5J / / / /
215/55R17 98V 7.0J / / / /
215/60R17 96H 6.5J / / / /
225/45ZR18 95V 7.5J / / / /
225/50R18 95V 7.0J / / / /
215/55R18 99V 7.0J / / / /
225/55R18 98V 7.0J / / / /
245/45ZR19 102V 8.0J / / / /
*Reserves the rights of final interpretation and modification

Additional information

Brand

Westlake

Rim Size

13", 14", 15", 16", 17", 18", 19"

Vehicle Types

Passenger Cars

Brand Category

Westlake Passenger Car

Size

155/60R15, 155/65R14, 155/70R13, 155/80R13, 165/60R14, 165/65R14, 165/65R15, 165/70R14, 175/65R14, 175/65R15, 175/70R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 195/45R16, 195/50R15, 195/55R15, 195/55R16, 195/60R15, 195/65R15, 205/45ZR17, 205/50ZR17, 205/55R16, 205/55R17, 205/60R16, 215/45ZR17, 215/50ZR17, 215/55R17, 215/55R18, 215/60R16, 215/60R17, 215/65R16, 225/45ZR17, 225/45ZR18, 225/50R18, 225/50ZR17, 225/55R18, 245/45ZR19