Westlake WSL1
LONG HAUL(LONG RUN)
New steer tyre designed with innovative WESTLAKE latest technology for long haul application
- Computer designed tyre structure provides excellent footprint profile and ensures superior comfort
- Special tread compound guarantees low rolling resistance help to reduce fuel consumption
- Straight tread pattern designed to minimize uneven wear
- Description
- Product Size Range
- Additional information
Description
SIZE | SERVICE INDEX |
Fuel Efficiency |
Wet Traction |
Noise | NOISE(dB) |
---|---|---|---|---|---|
355/50R22.5 | 156K(154L) | D | C | 2 | 73 |
385/55R22.5 | 158L(160K) | D | C | 2 | 73 |
295/60R22.5 | 150/147K(149/146L) | D | C | 2 | 73 |
315/60R22.5 | 154/150L | D | C | 2 | 73 |
Regrooving Data
Tyre Size | Dimension Of Regroove | |
---|---|---|
Depth(D) | Width(W) | |
355/50 R 22.5 | 2.3mm | 7.0mm |
385/55 R 22.5 | 2.3mm | 7.0mm |
295/60 R 22.5 | 2.3mm | 7.0mm |
315/60 R 22.5 | 2.3mm | 7.0mm |
Size | Load Index (Additional Load) |
Overall Width (mm) |
Overall Diameter (mm) |
Loaded Radius (mm) |
Rolling(mm) Circ.±2% |
Measuring Rim (inch) |
Opt.Rim (inch) |
Fuel Efficiency |
Wet Traction |
Noise | Noise(dB) | Single/Dual | Load Capacity(KG) At Relative Air Pressure(kPA/Bar/PSI) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | |||||||||||||
4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | |||||||||||||
66 | 69 | 73 | 77 | 80 | 84 | 87 | 91 | 95 | 98 | 102 | 106 | 109 | 113 | 116 | 120 | 124 | 127 | 131 | 135 | 138 | |||||||||||||
355/50R22.5 | 156K(154L) | 361 | 928 | 452 | 2812 | 11.75 | 12.25 | D | C | 2 | 73 | S(156K) | 5780 | 5970 | 6160 | 6350 | 6540 | 6730 | 6910 | 7090 | 7280 | 7460 | 7640 | 7820 | 8000 | ||||||||
385/55R22.5 | 158L(160K) | 386 | 996 | 464 | 3018 | 12.25 | 11.75 | D | C | 2 | 73 | S(158L) | 6200 | 6430 | 6670 | 6900 | 7140 | 7370 | 7600 | 7830 | 8070 | 8300 | 8500 | ||||||||||
295/60R22.5 | 150/147K(149/146L) | 292 | 926 | 435 | 2806 | 9.00 | 9.75 | D | C | 2 | 73 | S | 4840 | 5000 | 5150 | 5310 | 5460 | 5620 | 5770 | 5930 | 6080 | 6240 | 6390 | 6550 | 6700 | ||||||||
D | 8880 | 9170 | 9450 | 9740 | 10020 | 10310 | 10590 | 10880 | 11160 | 11450 | 11730 | 12020 | 12300 | ||||||||||||||||||||
315/60R22.5 | 154/150L | 313 | 950 | 445 | 2879 | 9.75 | 9.00 | D | C | 2 | 73 | S | 5420 | 5600 | 5770 | 5940 | 6120 | 6290 | 6460 | 6640 | 6810 | 6980 | 7160 | 7330 | 7500 | ||||||||
D | 9680 | 9990 | 10300 | 10610 | 10920 | 11230 | 11540 | 11850 | 12160 | 12470 | 12780 | 13090 | 13400 |
Additional information
Brand | Westlake |
---|---|
Brand Category | Westlake Long Haul |
Rim Size | 22.5" |
Vehicle Types | Trucks & Buses |
Size | 295/60R22.5, 315/60R22.5, 355/50R22.5, 385/55R22.5 |