Westlake AD153
LONG HAUL(LONG RUN)
Benefits and Features
- Value tyre suitable for drive axle
- Special tread compound and tyre casing offers good tyre mileage for price sensitive customers
- Computer designed tread guarantees good traction for highway service in all season conditions
- Description
- Product Size Range
- Additional information
Description
![]()
| Size | LR/PR | Service Index |
Fuel Efficiency |
Wet Traction |
dB | Noise |
|---|---|---|---|---|---|---|
| 12R22.5 | J/18 | 152/149L | E | C | 73 | 2 |
| 275/80R22.5 | H/16 | 149/146L | E | C | 73 | 2 |
| 295/80R22.5 | H/16 | 150/147M | E | C | 73 | 2 |
| 295/80R22.5 | J/18 | 152/149L | E | C | 73 | 2 |
| 315/80R22.5 | J/18 | 154/151M(156/153L) | E | C | 73 | 2 |
| 315/80R22.5 | L/20 | 157/154K | E | C | 73 | 2 |
Additional information
| Brand | Westlake |
|---|---|
| Brand Category | Westlake Long Haul |
| Rim Size | 22.5" |
| Vehicle Types | Trucks & Buses |
| Size | 12R22.5, 275/80R22.5, 295/80R22.5, 315/80R22.5 |












